Council Meeting Attendances
Here you will find the attendances at council meetings.
Elected Members Attendance 2022
Elected Member | Ordinary Council Meeting | Special Council Meeting | Audit & Risk Committee Meeting | Agenda Briefing | CEO Performance & Salary Review Committee | Strategic Issues Briefing |
Mayor P Hall | 10 | 2 | 3 | 10 | 3 | 14 |
Cr Bain | 11 | 2 | 0 | 11 | 1 | 17 |
Cr L Holland* | 7 | 2 | 0 | 8* | 0 | 12 |
Cr J Jacobs | 9 | 1 | 0 | 8 | 0 | 7 |
Cr B Kunze | 10 | 2 | 0 | 9 | 2 | 16 |
Cr S Parkinson | 10 | 2 | 3 | 11 | 1 | 14 |
Cr S Saberi | 11 | 2 | 0 | 8 | 0 | 15 |
Cr S Sekhon** | 1 | 0 | 0 | 0 | 0 | 0 |
Cr H Singh | 11 | 2 | 0 | 10 | 3 | 15 |
Cr A Spencer-Teo | 11 | 2 | 0 | 10 | 3 | 17 |
Cr C Sweeney | 10 | 2 | 2 | 8 | 0 | 12 |
Cr P Tucek | 10 | 2 | 0 | 10 | 1 | 17 |
* Cr Holland resigned from 14 September 2022
**Cr Sekhon elected from 13 December 2022
Table does not include SIB in December 2022
Elected Members Attendance 2021
Elected Member | Ordinary Council Meeting | Special Council Meeting | Audit & Risk Committee Meeting | Agenda Briefing | CEO Performance & Salary Review Committee* | Strategic Issues Briefing |
Mayor P Hall | 11 | 8 | 4 | 10 | 0 | 13 |
Cr Bain | 11 | 8 | 0 | 11 | 0 | 14 |
Cr G Barry | 9 | 6 | 3 | 8 | 0 | 14 |
Cr L Holland | 10 | 8 | 0 | 11 | 0 | 11 |
Cr J Jacobs | 11 | 7 | 0 | 11 | 0 | 14 |
Cr B Kunze | 11 | 7 | 0 | 9 | 0 | 14 |
Cr S Parkinson | 8 | 8 | 1 | 8 | 0 | 14 |
Cr Y Ponnuthurai | 8 | 6 | 0 | 8 | 0 | 9 |
Cr T Porter | 8 | 6 | 0 | 6 | 0 | 8 |
Cr S Saberi | 11 | 7 | 0 | 10 | 0 | 12 |
Cr H Singh | 8 | 8 | 0 | 8 | 0 | 14 |
Cr A Spencer-Teo | 11 | 8 | 0 | 11 | 0 | 14 |
Cr C Sweeney | 10 | 7 | 4 | 11 | 0 | 13 |
Cr P Tucek | 8 | 8 | 0 | 8 | 0 | 14 |
*No Meetings held
Cr G Barry, Cr T Porter, Cr Y Ponnuthurai elected up to 16/10/21
Crs H Singh, Cr P Parkinson, Cr P Tucek elected from 18/10/21
Cr B Kunze elected Dep Mayor from 18/10/21
Cr J Jacobs elected Dep Mayor til 16/10/21
Elected Members Attendance 2020
Elected Member | Ordinary Council Meeting | Special Council Meeting | Audit & Risk Committee Meeting | Agenda Briefing | CEO Performance & Salary Review Committee | Strategic Issues Briefing |
Mayor P Hall | 11 | 6 | 4 | 10 | 4 | 11 |
Dep Mayor Jacobs | 10 | 6 | 0 | 11 | 4 | 2 |
Cr M Bain | 11 | 6 | 0 | 11 | 0 | 10 |
Cr G Barry | 11 | 6 | 4 | 11 | 4 | 11 |
Cr L Holland | 10 | 6 | 0 | 10 | 4 | 11 |
Cr B Kunze | 9 | 6 | 0 | 8 | 0 | 11 |
Cr Y Ponnuthurai | 11 | 6 | 0 | 11 | 0 | 11 |
Cr T Porter | 11 | 6 | 0 | 11 | 0 | 9 |
Cr S Saberi | 11 | 5 | 0 | 11 | 0 | 9 |
Cr A Spencer-Teo | 9 | 6 | 0 | 10 | 0 | 11 |
Cr C Sweeney | 11 | 6 | 3 | 8 | 0 | 10 |
Cr Spencer-Teo elected from March 2020
Elected Members Attendance 2019
Elected Member | Ordinary Council Meeting | Special Council Meeting | Audit & Risk Committee Meeting | Agenda Briefing | CEO Performance & Salary Review Committee | Strategic Issues Briefing |
Mayor Paul Ng | 9 | 3 | 2 | 9 | 3 | 10 |
Dep Mayor Cunningham | 9 | 3 | 0 | 9 | 3 | 5 |
Cr M Bain | 2 | 2 | 0 | 2 | 0 | 2 |
Cr G Barry | 11 | 6 | 1 | 12 | 3 | 12 |
Cr M Hall | 9 | 3 | 0 | 7 | 0 | 6 |
Cr P Hall | 10 | 6 | 3 | 12 | 3 | 9 |
Cr L Holland | 9 | 4 | 0 | 9 | 2 | 10 |
Cr J Jacobs | 11 | 4 | 0 | 10 | 0 | 6 |
Cr B Kunze | 10 | 6 | 0 | 11 | 0 | 9 |
Cr Y Ponnuthurai | 11 | 4 | 1 | 11 | 0 | 11 |
Cr T Porter | 11 | 6 | 0 | 12 | 0 | 9 |
Cr S Saberi | 10 | 6 | 0 | 11 | 0 | 12 |
Cr C Sweeney | 2 | 2 | 1 | 2 | 0 | 2 |
Was this page helpful?
Thank you for your feedback!