Awarded Grants
Organisations are contributing to a welcoming and thriving Canning through the delivery of local activities and services.
Successful grant recipients 2024–2025
Small grants
Organisation / Individual Name |
Project Details |
Grant Awarded^ |
Australian Post-Tel Institute WA (APIWA) | Stay on Your Feet Falls Prevention Program | $500 |
Bihar Jharkhand Samaj of WA Inc. | Equipment for Diwali | $500 |
Fletcher Heyward | Bentley Playtime | $500 |
Hanin Shehadeh | Dragon Boating Youth Program | $500 |
Junianty Phoen | Shelley Foreshore FoodTrucks Night | $500 |
Kenyan Community of WA | Kenyan Sports Day 2024 | $500 |
Maharashtra Mandal Perth | Ganesh Murti (Idol) Making Workshop | $500 |
Morley Football Club | Community Social Soccer Event (Woodford Park, Lynwood) | $483.95 |
Riverton Calisthenics Club | Dance Workshop | $500 |
Riverton Scout Group | Kitchen Storage and Equipment | $500 |
Sarah Suleiman | Balloon Dart Art Painting | $500 |
United Indians of WA | Durga Puja Cultural Event- 2024 | $500 |
WA Chinese Seniors Association | Mid-Autumn Festival | $500 |
Willetton Anglican Church | Art and Craft Exhibition | $500 |
Willetton District Cricket Club | Cricket Equipment | $500 |
Total |
$6,983.95 |
Visit the Small Grants page to learn more and apply.
Volunteer grants
Visit the Volunteer Grants page to learn more and apply.
Community and Cultural Event Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Australian Asian Children Education and Development Association | Lantern Festival 2025 | $5,000 |
Bannister Creek Primary School | Harmony Day | $2,500 |
Bengali Association of Western Australia | Bijoya Mela 2024 (Celebrating Bengali Spring Festival) | $5,000 |
Canning Cougars Tee Ball Club of WA | Canning Cougars 50th Anniversary Celebrations | $2,500 |
Canning Districts RSL Sub Branch | Remembrance Day Service 2025 and Veterans Dinner | $2,000 |
I Know | Arafah Day Celebrations 2025 | $3,500 |
Muslim Women's Support Centre of WA (Inc) | Multicultural Eid Festival 2025 | $9,000 |
Perth Indonesian Community Inc | Australia Day Multicultural Festival and Food Bazaar 2025 | $8,000 |
Rotary Club of Willetton Inc | The Willetton Rotary Artisan Markets 2025 | $8,000 |
Total |
$45,500 |
Visit the Community and Cultural Event Grants page to learn more and apply.
Welcoming and Thriving City Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Riverton Primary School Campus Parents and Citizens Association | Riverton Community Art Trail Project | $7,500 |
Total |
$7,500 |
Visit the Welcoming and Thriving City Grants page to learn more and apply.
Youth Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Youth Pride Network | Inclusive Eid/Iftar Celebration | $4,000 |
Total |
$4,000 |
Visit the Youth Grants page to learn more and apply.
Disability Access and Inclusion Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Willetton Basketball Association | All Abilities Program and Training | $3,300 |
Total |
$3,300 |
Visit the Disability Access and Inclusion Grants page to learn more and apply.
Equipment Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
1st Canning Sea Scouts | Purchase of Camping Equipment | $977 |
Bangali Society for Puja and Culture Inc. | Purchase of an Onstage Monitor | $1,000 |
Canning Arts Group Inc | Purchase of Stools for Pottery Studio | $1,000 |
Canning Districts Historical Society Inc | Purchase of Archive Boxes and Glass Cabinets | $1,000 |
Canning Districts RSL Sub Branch | Purchase of Tensile Barriers | $800 |
Canning Districts Swimming Club | Purchase of an administrative Laptop Computer | $1,000 |
Canning Vale Cricket Club | Purchase of a Bowling Machine Gate | $1,000 |
Canning Vale Junior Cricket Club | Purchase of Cricket Equipment | $1,000 |
Darling Range Wildlife Shelter | Purchase of Wildlife Rescue Team Equipment | $1,000 |
Estonian Cultural Association of Western Australia Incorporated | Purchase of Sports and Messy/Sensory Play Equipment | $1,000 |
Lions Club of Canning City | Purchase of administrative Laptop | $796 |
Riverton Aquanauts Incorporated | Purchase of a portable LED Timing Display | $1,000 |
The Scout Association of Australia / Western Australia Branch | Purchase of a Kitchen Oven Cooker | $999 |
Willetton Basketball Association Inc | Purchase of 2 Table tennis Tables | $1,000 |
Willetton District Cricket Club | Purchase of Junior Cricket Equipment | $1,000 |
Willetton Junior Cricket Club | Purchase of Gazebos | $1,000 |
Willetton Premier Cricket Club | Purchase of Cricket Training Equipment | $1,000 |
Total |
$16,572 |
Visit the Equipment Grants page to learn more and apply.
50/50 Equipment Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Corinthian Park Tennis Club | Purchase of a Line Marking Machine, Score Boards and a First-Aid Kit | $1,674.25 |
Riverton RSL Subbranch | Purchase of a Dishwasher | $349 |
Total |
$2,023.25 |
Visit the 50/50 Equipment Grants page to learn more and apply.
Aboriginal Engagement and Reconciliation Grant
Organisation Name |
Project Details |
Grant Awarded^ |
Bannister Creek Primary School | Culturally Responsive Futures and Reconciliation Action Plan Launch Ceremony | $5,000 |
Total |
$5,000 |
Visit the Aboriginal Engagement and Reconciliation Grant to learn more and apply.
Young People Fly High
20 Young People have been supported to attend competitions in 2024-2025.
Total – $5,200
Visit the Young People Fly High grants page to learn more and apply.
^ GST inclusive
Small grants
Organisation / Individual Name |
Project Details |
Grant Awarded^ |
Abdul Hameed Ur Rahim Mohammad | International Students Festival | $500 |
Aidil Mohtar | Alamak Raya Lagi 2024 - Eid Celebrations | $500 |
Allan Sarago-Ah Kee | Participation at the 2023 Australian Para National Championships | $500 |
Anthony Bellis | Super Masters World Cup | $500 |
Bannister Creek Primary School | Harmony Day 2024 | $500 |
Beananing Kwuurt Institute | Healthy Eating Program | $500 |
Bentley Community Gardens | Gardening Materials | $500 |
Canning Community Computer Club Inc. | Club Polo Shirts | $500 |
Canning Districts Swimming Club | Promotional Materials | $500 |
Canning Sea Scouts | Wilderness First Aid Training Course | $500 |
Canning South Perth State Emergency Service | Canning South Perth SES 40th Anniversary | $500 |
Canning Speakers Club | Public Speaking Event | $500 |
Centre for Thai language & Culture WA Inc | Full Moon Festival | $500 |
CHAMPS of WA | CHAMP Annual Multicultural Event | $500 |
Cheryl Delport | Classical String Ensemble | $500 |
Communicare | Community Safety Event | $500 |
Corinthian Park Tennis Club | Pickleball Tournament | $500 |
Cougars Softball Club Thornlie | New Cabanas/Gazebos | $500 |
Cynthi Senarath Yapa | Intercultural Dance Concert | $500 |
Dr. Udbhav Mehta – Canning Cultural Ambassador | Soulful Harmony Event | $500 |
El Shaddai Prayer Partners WA Chapter | 8th Anniversary Celebration | $500 |
Friends of Rossmoyne Park | Materials for park maintenance | $500 |
Global Shapers Perth Hub | Impact Jam Event Series | $500 |
Group of Nagarsheth Association of Western | Navratri Multicultural Event – 2023 | $500 |
Gurukul WA | Cultural performing arts workshop (dancing) | $500 |
Herald Avenue Seniors Centre | Laughter Yoga Sessions | $500 |
Amani Kariuki | WA Youth Parliament Program | $500 |
Marwiah Liklee | Santai Santai Raya - Malay Cultural Festival | $500 |
Intercultural Harmony Society/ Erhan Inci | Street Iftar Dinner | $500 |
International Shri Ram Vedic and Cultural Union Inc | Dussehra Function | $500 |
Kenyan Community in WA | Sports Day | $500 |
Lynwood Ferndale Football Club | Purchase of Footballs | $500 |
Maharashtra Mandal Perth | Maharashtra Mandal Perth Men’s Cricket Premier League 2024 | $500 |
Muthamizh Kalachara Maiyam | Cultural Day | $500 |
Canning Arts Group | Pottery Studio Trollies | $500 |
Headspace Cannington | Establish Thirdspace | $500 |
New Vogue Sequence Dancing | Happy Feet Senior Dance and Social Group | $500 |
Shelley Playgroup | Animal Farm Visit | $500 |
Nursen Atik | Garage Sale Trail Street Event | $500 |
Para and Ability Dance WA Inc | Ballroom Dancing Resources | $500 |
Perth Afghan Football Association Inc | Soccer Tournament | $500 |
Perth Food Trucks Community WA | Shelley FoodTrucks Night | $500 |
Probashi Bengali of WA (PBWA) | Swaraswati Puja | $500 |
Queens Park Senior Citizens Centre | Social Singing for Pleasure | $500 |
Rajaa Chiri | Neighbourhood Meet and Greet | $500 |
Retirees Willetton Branch WA | Retirees Social Participation | $500 |
Riverton Aquanauts Inc. | Fitness Equipment | $500 |
Riverton Darts Club | Club Equipment | $500 |
Riverton Football Club | Purchase of Auskick and Junior Footballs | $500 |
Riverton Rostrata Cricket Club | Purchase of promotional banners and signage | $500 |
Riverton Scout Group | Purchase of Corflute Signs | $486.90 |
Rotary Canning River | School Buddy Bench Project | $500 |
Sarah Chiri | Eid Celebration 2024 | $500 |
Savinay Entertainment Inc | Kids Theatre Workshop | $500 |
Shelley Primary P&C Association | Family Fun Night 2024 | $500 |
Susan Harris/ Wadjup-Gabbilju | Bike Equipment and Repairs | $500 |
The Canning River Regional Park Volunteers | Clean Up Australia Day | $500 |
United Indians of WA | Durga Puja Cultural Event 2023 | $500 |
WA Chinese Senior Association Inc | Middle Autumn Festival Celebration | $500 |
WA Tamil Seniors Association Inc | Seniors Week | $500 |
Willetton Baseball Club Inc | Safe Club: Purchase of Helmets/Skull Caps | $500 |
Willetton Netball Club/Katie Gordon | Netball Equipment | $500 |
Wilson Residents and Ratepayers Association | Subscription for Membership Management Database | $500 |
Total |
$31,771.05 |
Visit the Small Grants page to learn more and apply.
Volunteer grants
Organisation Name |
Project Details |
Grant Awarded^ |
Canning Sea Scouts | Leader Training | $500 |
Lions Club of WA | Stronger Together WA Lions Convention | $500 |
Muthamizh Kalachara Maiyam | Training Tamil Language Teachers | $500 |
Para and Ability Dance WA Inc | Training Ability Dance Class Instructors | $500 |
Riverton Scout Group | First Aid Training | $500 |
Rossmoyne Shelley Black Swan Girl Guides | First Aid Training | $500 |
Willetton Junior Cricket Club | First Aid Training | $500 |
Willetton/Riverton Little Athletics Club | Athletics Coach Accreditation | $460 |
Total |
$3960 |
Community and Cultural Event Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Canning Districts RSL Sub Branch | Remembrance Day Service and Lunch and Veterans Dinner | $2,000 |
Givlife Inc | Community Christmas Celebration | $1,153 |
Group of Nagarsheth Association of Western Australia | Navratri Multicultural Event | $3,000 |
Hindu Council of Australia - WA Chapter | Deepavali Utsav / Diwali Festival 2023 | $7,500 |
Indatwa Rwandan Cultural Group Inc | Rwandan Community and Cultural Extravaganza | $3,000 |
Indian Society of WA | NAARI Celebrations | $7,500 |
Lynwood Senior High School | 50th Anniversary Community Celebrations | $5,000 |
Malayalee Association of WA | MELAM 2024 Multicultural Festival | $5,000 |
Mast Cultural and Language Association | Cultural-Classical Fest (intercultural music and dance event) | $4,000 |
Perth Indonesian Community | Australia Day Multicultural Festival and Food Bazaar | $9,000 |
Probasee Bengali of Perth Inc | Indian (Bengali) Cultural Celebration - Durga Puja | $4,000 |
Riverton Football Club | Come and Try, Junior Skills and 60th Anniversary Family Fun Day | $4,000 |
Rotary Club of Willetton | Willetton Rotary Artisan Markets 2024 | $8,000 |
Total |
$63,154 |
Community and Cultural Event Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Fountain College and Baris Education and Culture Foundation | Ramadan Iftar Dinner | $5,165.94 |
Marathi Association Perth Incorporated | Cultural Carnival | $3,500 |
Canning Districts RSL Sub Branch | ANZAC DAY Activities | $2,500 |
Bangladesh Australia Association of WA Inc. | Bangladesh Fair 2024 | $5,000 |
WA Chinese Senior Association | Dragon Boat Festival | $2,160 |
Rajasthani Kutumb of Australia (INC) | Teej Celebrations | $4,950 |
West Australian Tamil Seniors Association | Annual Seniors Event | $1,702 |
Maharashtra Mandal of Perth | Gudi Padwa | $700 |
Bannister Creek Primary School | Reconciliation Action Week Activities | $3,476 |
Colombian Association Western Australia Inc. | Roots and Rhythms Fiesta | $5,000 |
ILANKAI TAMIL ASSOCIATION of WA | Tamil Arts and Cultural Event 2024 | $5,000 |
Probashi Bengali of Western Australia | Bengali Festival 2024 | $1,935 |
Orioz Incorporated | Celebration of Raja Festival for Women | $3,000 |
Total |
$44,088.94 |
Welcoming and Thriving City Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Culture Care | Connect, Learn and Play Program | $7,500 |
Willetton Child Care Centre | Lead reconciliation actions with Whadjuk Noongar people | $4,000 |
Zonta House Refuge | Circle of Security Parenting Program | $2,904 |
Total |
$14,404 |
Welcoming and Thriving City Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Muslim Women’s Support Centre of WA | Embrace Resilience Women Workshop Series | $6,450 |
Total |
$6,450 |
Youth Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Sevenoaks Senior College | Youth led op shop for students and families | $5,000 |
Total |
$5,000 |
Youth Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Culture Care WA Inc | Building Confidence and Resilience in CALD Youth Program | $4,400 |
Total |
$4,400 |
Disability Access and Inclusion Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Autism Association of WA | Inclusive sensory garden for people with Autism | $7,500 |
Lynwood United Football Club | Support All Abilities Coach – Football Australia / AFC C Diploma | $2,300 |
Total |
$9,800 |
Disability Access and Inclusion Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Willetton Community Garden Association | Accessible Toilet Facility | $10,000 |
Total |
$10,000 |
Equipment Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Bengali Society for Puja and Culture Inc. | Purchase a laptop to coordinate cultural performances | $1,000 |
Bentley Cricket Club | Purchase playing equipment | $939 |
Canning Districts RSL | Purchase and restore memorial plaques | $1,000 |
Canning Vale Cricket Club | Purchase cricket playing equipment | $1,000 |
Canning Vale Junior Cricket Club | A variety of cricket equipment for junior members | $1,000 |
Lions Club of Canning | Purchase office equipment to improve storage and a printer | $1,000 |
Parkwood Tennis Club | Purchase pickleball equipment | $923 |
Riverton Football Club | Purchase playing jumpers, ball bags and whistles | $1,000 |
Riverton Rostrata Cricket Club | Purchase cricket playing equipment | $1,000 |
Rossmoyne Shelley Scout Group | Purchase camping and activity equipment | $1,000 |
Shelley Playgroup | Purchase a waterplay station and play equipment | $1,000 |
Willetton Baseball Club | Purchase five gazebos to provide shade for players and coaches | $1,000 |
Willetton Crows Cricket Club | Purchase cricket balls for training and games | $1,000 |
Willetton Junior Cricket Club | Purchase seven gazebo to provide shade for players, coaches and scorers | $1,000 |
Total |
$13,862 |
Equipment Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Riverton Little Athletics | Purchase three Gazebos | $997 |
Riverton Scout Group | Purchase BBQ replacement and battery | $1,000 |
Ranford Junior Soccer Club | Purchase pop-up soccer goals | $1,000 |
Jets Basketball Club Inc | Purchase marketing and promotional equipment | $814.89 |
1st Canning Sea Scouts | Purchase camping and boating equipment | $947.88 |
Willetton Netball Club Inc | Purchase safety and promotional equipment | $669.29 |
Willetton Junior Football Club | Purchase Variety of playing equipment for the Auskick program | $1,000 |
Total |
$6,429.06 |
50/50 Equipment Grants – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Canning Districts RSL Sub Branch | Purchase of an air conditioner | $800 |
Cannington Tigers Cricket Club | Purchase of an air conditioner | $2,818 |
Total |
$3,618 |
50/50 Equipment Grants – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Willetton Bowling Club | Purchase of a two-Glass Door Fridge | $2,264 |
Ranford Junior Soccer Club | Purchase of heavy-duty senior goals | $2,665 |
Queens Park Seniors Club Inc. | Purchase of projector and controller system | $3,093 |
1st Canning Sea Scouts | Purchase of a variety of boating equipment | $3,122 |
Canning Vale Junior Football Club | Purchase of led scoreboard with battery and trolley | $3,000 |
Total |
$14,144 |
Young People Fly High
79 Young People have been supported to attend competitions in 2023-2024.
Total – $25,900
^ GST inclusive
Small grants
Organisation Name |
Project Details |
Grant Awarded^ |
AFG Young Leaders | International Women's Day event - Refreshments and transportation of elders | $500.00 |
Baby Wearers WA Inc (BWWA) | The purchase of 2 carriers | $399.94 |
Bangali Society for Puja and Culture Inc. | Diwali Festival celebrations - venue hire, costumes, cleaning equipment decorations | $500.00 |
Beananing Kwuurt Institute | Family Christmas event - hire of water slide and refreshments | $500.00 |
Bentley Community Garden Inc | Purchase soil, citrus trees and climbing plants | $500.00 |
Breakaway Softball Club | Shelving for storage of equipment | $500.00 |
Canning Districts RSL | Health seminar and refreshments for Veterans Health Week | $500.00 |
Canning Districts RSL | Anzac Day service - performances and catering | $500.00 |
Canning Districts Swimming Club | Trolley and stationery supplies to enhance learning | $500.00 |
Canning Sapphire Girl Guide Unit | Active play equipment | $500.00 |
Canning Sea Scout Group | Purchase 2 x handheld VHF transcievers for boat to shore communication | $498.00 |
Canning Speakers Club | Contribution toward venue rental (CAC) | $500.00 |
Canning Vale Cricket Club | Purchase of the practice nets for our cricket club | $500.00 |
Canning Vale Senior Football Club | 3 x Sherrin Coaches Boards | $450.00 |
Culture Care WA | 2022 Multicultural Wellness Expo - Welcome to Country 21 October | $500.00 |
El Shaddai Prayer Partners WA Chapter | 17th Anniversary, venue hire and refreshments | $500.00 |
Fountain College | Community Iftar Dinner - 17 April 2023 | $500.00 |
Friends of Rossmoyne Park | Hand tools and equipment to assist volunteers with the maintenance of Rossmoyne Park | $500.00 |
International Shri Ram Vedic and Cultural Union Inc. | Dussehra Celebration - venue hire | $500.00 |
Joanne Page | Establishment of a Little Library and launch event at Glinis Court, Ferndale | $500.00 |
Kenyan Community in Western Australia | Family Sports Day 3 September - refreshments and venue hire | $500.00 |
Lions Cancer Institute | Big Day Out - support children who are terminally ill to attend a Christmas activity | $500.00 |
Lynwood Ferndale Football Club | Purchase of new footballs | $500.00 |
Maharashtra Mandal Perth | Cancer education session for Indian Community | $500.00 |
Manning United | New balls for junior teams to help retain and attract players | $500.00 |
Mast Cultural and Language Association | Kids rainbow activity morning 15 October 2022 - arts and craft session in preparation for Diwali | $500.00 |
Multicultural Professional Women's Network | Establishment of a multicultural network and panel | $500.00 |
Muthamizh Kalachara Maiyam (MuKaMai) Inc | Open day refreshments | $500.00 |
Navodaya Australia Incorporated | Onam Celebration - venue hire and refreshments | $500.00 |
Over 50's Ballroom Dancing Club | Introductory to ball room dancing sessions x 10 - facilitator costs | $500.00 |
Parkwood Tennis Club | Open Day to attract new players | $500.00 |
Peppars Softball Club | Purchase of 2 carts and one equipment bag | $500.00 |
Perth Afghan Football Association | Soccer tournament - hire of venue and equipment 5 November 2022 | $500.00 |
Probashi Bengali of Western Australia | Swaraswati Puja Festival - 26 January 2023 | $500.00 |
Queens Park Football Club | NAIDOC Football Carnival 2023 | $500.00 |
Queens Park Seniors Club | Create a water wise garden around the Queens Park Seniors Centre | $479.20 |
Riverton Football Club | New balls to support new year 4 team and growing membership | $500.00 |
Riverton Primary School | Jubilee tree planting commemorative event 17 November | $500.00 |
Riverton RSL | Purchase of two sandwich presses | $170.00 |
Riverton Scout Group | Scout patrol cooking boxes | $499.20 |
Rossmoyne Junior Football Club | Open Day to attract new players | $500.00 |
Rossmoyne Shelley Black Swan Girl Guides | Purchase of new patrol tent | $500.00 |
Sabah Suleiman | Establish a women's multicultural support group | $500.00 |
Sarah Chiri | Eid Celebration for families at Lynwood Ferndale Playgroup | $500.00 |
Shelley Playgroup | Fireman Kev to attend end of year picnic | $300.00 |
Shelley Primary School P & C | Family Fun Night 2023 | $500.00 |
Sister Kates Home Kids Aboriginal Corporation | Purchase of shed for on site storage | $500.00 |
The Canning River Regional Park Volunteers | Clean Up Day - refreshments and clean up essentials | $500.00 |
Ubuntu Australia Inc | Materials to support free Job Skills Workshops in City of Canning Libraries | $500.00 |
United Indians of WA | Durga Puja Cultural Event - Venue Hire | $439.54 |
WA Chinese Seniors Association | Mid-Autumn/ Mooncake Festival | $500.00 |
WA Multicultural Table Tennis | Table tennis table | $500.00 |
West Australian Eight Ball Federation Inc | Subscription to survey monkey to gather feedback from members towards direction of organisation | $462.00 |
West Australian Tamil Seniors Association | Community Open Day - 13 May 2023 | $500.00 |
Western Australia Telugu Association | New Year Cultural Celebration - venue hire costs | $500.00 |
Whaleback Scout Group | Remembrance Day Service for the community and supper | $500.00 |
Willetton Anglican Church | Hire of partitions for Art Exhibition | $500.00 |
Willetton Bridge Club | Laptop to assist with scoring and membership records | $499.00 |
Willetton Child Care Centre | Sensory play equipment | $498.90 |
Willetton Community Garden | Spring Clean Up - Skip Bin | $500.00 |
Willetton Junior Cricket Club | Shelving for storage of equipment | $396.00 |
Willetton Netball Club | Tube ball carry bags to support individual teams with skill development | $437.10 |
Willetton playgroup | Sensory Play Trays | $406.91 |
Total |
$30,135.79 |
Volunteer grants
Organisation Name |
Project Details |
Grant Awarded^ |
Willetton Basketball Association | First Aid Demonstration Workshop | $300.00 |
United Volleyball Club Inc | Coaching course x 5 volunteers | $500.00 |
Manning United Football Club | First aid for 3 x volunteers | $405.00 |
Canning Vale Playgroup | Funding for committee to be trained in first aid | $500.00 |
Canning Vale Senior Football Club | Stretcher Training courses x 3 volunteers | $480.00 |
Riverton RSL | First Aid Training | $320.00 |
Canning Vale Comets Little Athletics | Coaching courses x 2 volunteers | $460.00 |
Muthamizh Kalachara Maiyam (MuKaMai) Inc | Volunteer teachers training (teaching) by CLWA – facility hire and lunch | $500.00 |
Willetton Junior Cricket Club | First aid course accreditation for five volunteers | $500.00 |
Riverton Rostrata Cricket Club | Coaching courses for 3 volunteer coaches | $460.00 |
Total |
$4,425.00 |
Equipment Grant – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Canning Districts RSL | Rangehood for bbq area to improve safety | $1,000.00 |
Riverton Football Club | Year 4 size kit for new team (no age group team currently in place) | $1,000.00 |
Canning Vale Senior Football Club | Microsoft Surface Pro 2 in 1 laptop to carry out club tasks, view playing footage | $1,000.00 |
Willetton Junior Cricket Club | 30x training bats for team members without equipment | $1,000.00 |
Riverton Scout Group | Install a promotional sign to improve visibility of organisation | $1,000.00 |
South Tamil School | Printer to support the delivery of community languages classes run by volunteers. | $998.00 |
Riverton Rostrata Cricket Club | Batting net, kit bags and umpire counters to support scoring by volunteers | $737.00 |
Anglican Parish of Lynwood-Langford-Ferndale | Wireless microphone; Bluetooth connection; audio extension to the church hall for community activities | $1,000.00 |
Riverton Rossmoyne Junior Cricket Club | PA System for new Junior Blasters Sessions | $1,000.00 |
Ranford Soccer Club | 4 soccer goals to support the development from junior to adult teams | $1,000.00 |
Royals Sporting Club | Softballs and bag combo and ball caddy bag to support increasing numbers and new teams | $995.00 |
Beananing Kwuurt Institute | Outdoor seating and fencing to support community garden activities | $1,000.00 |
Total |
$11,730.00 |
Equipment Grant – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
West Australian Eight Ball Federation Inc | 6 x tablets to act as timers top support match play | $1,000.00 |
Rossmoyne Netball Club | Purchase of fitness equipment to support the development of skills and fitness levels amongst older members, bibs and balls for 5-10 year olds | $905.65 |
Riverton Aquanauts Incorporated | Purchase of equipment which will increase strength and skills of members to improve competitiveness in competitions | $742.20 |
Ranford Junior Soccer Club | Junior soccer goals x 6 to accommodate additional teams | $1,000.00 |
Canning Arts Group | Various glass cutting equipment to expand services offered to the community | $1,000.00 |
Bentley Baptist Church | Various play equipment to start up a playgroup | $1,000.00 |
1st Canning Sea Scouts | Canoe seats x 5 and paddles x 8 to enable 3 people (2 x children and 1 x adult) to access the canoe, providing greater participation and safety for members | $980.00 |
Rossmoyne Shelley Girl Guides | Patrol tents x 2 to enable camping experiences for young people | $1,000.00 |
Willetton Crows Cricket Club | Cricket warm up/ practice net to allow extra members to practice. The equipment will also allow additional nights training for adults on the main oval when the nets are being used by junior teams. | $824.95 |
Willetton Toy Library | Shelving system to store toys. Current system is broken and has been identified as a safety risk. Having adequate storage is vital for this toy lending organisation. | $870.36 |
Total |
$9,323.16 |
Disability Access and Inclusion Grant – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Indian Society of WA | Sahara Expo - Indian Community Centre. Expo with providers, panel, performance by individuals with a disability. | $4,000.00 |
Beananing Kwuurt Institute | New accessible furniture and hand rails to support participation of individuals with a disability | $3,386.00 |
Hindu Council of Australia WA Chapter Incorporated | Deepavali Utsav/ Diwali Festival 2022 - additional provisions made available to ensure the event is accessible - Auslan Interpretors and accessible ramp to stage | $800.00 |
Perth Indonesian Community | Australia Day Celebration - additional provisions provided to ensure event is accessible, Auslan Interpretors | $1,049.00 |
Total |
$9,235.00 |
Disability Access and Inclusion Grant – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Hindu Council of Australia WA Chapter Incorporated | Deepavali Utsav/ Diwali Festival 2022 - additional provisions made available to ensure the event is accessible - Auslan Interpreters and accessible ramp to stage. | $800.00 |
Perth Indonesian Community | Australia Day Celebration - additional provisions provided to ensure event is accessible, Auslan Interpreters. | $1,049.00 |
Canning Cougars Tee Ball Club | Develop an induction program that supports children with a disability to play tee ball. | $4,464.13 |
Canning Arts Group | Deliver Arts and Crafts classes for people with a disability. | $2,385.75 |
Total |
$8,698.88 |
Enriching Canning Grant – Round 1
Organisation Name |
Project Details |
Grant Awarded^ |
Probasee Bengali of Perth | Indian (Bengali) Cultural Celebration - Durga Puja | $4,000.00 |
Group of Nagarsheth Association of Western Australia | NAVARATRI Multicultural Event 2022 | $1,000.00 |
Cannington Punjabi Club | Mela Cannington da 2022 event to include universal toilet | $3,000.00 |
Canning Vale Senior Football Club | Female only sessions to encourage participation of CALD community members | $1,000.00 |
Marathi Association Perth Inc. | King Shivaji's Human Values Event | $4,000.00 |
Perth Indonesian Community | Australia Day Celebration to include Auslan interpreters | $5,000.00 |
West Australian Tamil Seniors Association | Multicultural event for seniors | $2,007.50 |
Hindu Council of Australia WA Chapter Inc. | Deepavali Utsav / Diwali Festival 2022 to ensure event is accessible through the addition of an accessible ramp and Auslan Interpreters. | $5,000.00 |
Rossmoyne Shelley Scout Group | 50th birthday celebrations - community fair | $2,032.00 |
Haryana Society of WA Inc | Multicultural event bringing a variety of cultures together through performances and activities. | $4,520.00 |
Total |
$31,559.50 |
Enriching Canning Grant – Round 2
Organisation Name |
Project Details |
Grant Awarded^ |
Riverton Football Club | Open Day and Come and Try Development Day | $3,000.00 |
Mast Cultural and Language Association | Literary classical dance and poetry presentation | $3,242.00 |
Hindi Samaj of WA | Hullad, colours of Harmony | $1,500.00 |
Riverton Primary School P&C - WALD Women's business | A variety of workshops for CALD women | $5,000.00 |
The Salvation Army | Women's Aboriginal Art Group | $4,899.00 |
Indican Society of WA | Naari Womens Celebration | $5,000.00 |
Total |
$22,641.00 |
Enriching Canning Grant – Round 3
Organisation Name |
Project Details |
Grant Awarded^ |
Ambedkarite Buddhist Community | Knowledge Day and Multicultural Event, Indian Cultural Centre - 20 May 2023 aimed at sharing knowledge and showcase talents and expertise | $3,500.00 |
Intercultural Harmony Society | Harmony of Colours Event, 16 September 2023, Cannington Exhibition Centre- Stalls, cultural performances and cuisine | $4,000.00 |
Over 50's Ballroom Dancing | Ballroom and new vogue dancing and instruction- to hire an instructor to dance with females and instruct males to become more effective leads- 18 week period for 3 hours per session. Grant will support the growth of the organisation following the effects of COVID-19. | $3,600.00 |
Rotary Club of Willetton | Willetton Rotary Artisan Market, monthly market held at Agincourt Park, Willetton- Support required towards operational costs to allow time to build up the event following COVID-19. | $4,877.50 |
Chorus Australia | Community Care Food Parcels for vulnerable and disadvantaged families and individuals. Grant would provided approximately 125 parcels. | $5,000.00 |
Orioz Incorporated | Celebration of Raja festival specially for women WA at Cannington Town Hall - 11 June 2023 | $4,000.00 |
AFG Young Leaders | Mentoring program for Afghan members of the community | $5,000.00 |
WA Chinese Seniors Association | A celebration of the Dragon Boat Festival | $1,500.00 |
Australian Asian Children Education and Development Association | Moon Cake Festival Celebrations, October Civic Centre | $4,600.00 |
MuKaMai Inc | Tamil New Year Celebration - Indian Community Centre | $4,006.00 |
